Beskrivelse
Moto Guzzi V100 Mandello [and Mandello S]: technical specifications
ENGINE | |
Type | Liquid-cooled 90° transverse V-twin. Double overhead camshaft timing with finger followers and four valves per cylinder |
Engine capacity | 1042 cc |
Bore and stroke | 96 x 72 mm |
Compression ratio | 12.6 : 1 |
Maximum power | 115 HP (84.6 kW) at 8700 rpm |
Torque | 105 Nm (10.7 kgm) at 6750 rpm |
Fuel system | Electronic injection; 52 mm double throttle body, Ride-by-Wire |
Fuel tank capacity | 17 litres (including 3.5 litre reserve) |
Emissions compliance | Euro 5 |
Consumption (WMTC cycle) | 4.7 l/100 km |
CO2 Emissions (WMTC cycle) | 118 g/km |
TRANSMISSION |
|
Clutch | Hydraulic multi-plate wet clutch with anti-juddering system |
Transmission | 6 speed [6 speed with electronic quick shift system] |
Primary drive | Straight cut gears and integrated flexible coupling, gear ratio: 31/48 (1.548) |
Secondary drive | Cardan shaft: Drive ratio: 12/38 (3.166) |
Command management | 3 engine mappings (MGCM), 2 levels of engine brake control (MGFM), 4 levels of traction control (MGTC), cruise control. 4 Riding Modes (Tour, Rain, Road, Sport), [quick shift] |
CHASSIS ARCHITECTURE | |
Chassis | High strength steel tubular frame |
Front suspension | Hydraulic telescopic 41 mm USD fork, adjustable in spring preload and rebound |
Front wheel travel | 130 mm |
Rear suspension | Aluminium single-sided swingarm with left-hand single shock, adjustable in spring preload, via a knob, and in rebound |
Rear wheel travel | 130 mm |
Brakes |
Front: 320 mm double floating disc in stainless steel, Brembo radial callipers with four opposed pistons and a metal trellis tube |
Rear: 280 mm stainless steel disc, Brembo two-piston floating calliper
Continental ABS with cornering function |
|
Wheels | Aluminium alloy |
Front wheel rim | 3.5” x 17” |
Rear wheel rim | 6.0” x 17” |
Front tyre | Radial tubeless 120/70 – R17” |
Rear tyre | Radial tubeless 190/55 – R17” |
ELECTRICAL SYSTEM | |
A/C generator | 550 W |
System voltage | 12 V |
Battery | 12V – 12 Ah |
DIMENSIONS | |
Length | 2125 mm |
Width | 835 mm |
Wheelbase | 1475 mm |
Seat height | 815 mm (accessories: low seat 800 mm; high seat 835 mm) |
Headstock angle | 24.7° |
Trail | 104 mm |
Dry weight | 212 kg |
Kerb weight*
|
233 Kg
* Weight with motorbike ready for use, with all operating fluids and 90% fuel.
|